KONG FOUK ANN | UTP 2 | 75 | 74 | 73 | 75 | 297 | 74.3 |
SALIOU | IIUM 4 | 73 | 74 | 75 | 74 | 296 | 74.0 |
SYAHEERA | IIUM 4 | 70 | 76 | 75 | 75 | 296 | 74.0 |
GLUTES | MMU4 | 72 | 73 | 77 | 74 | 296 | 74.0 |
YI LING | MMUM1 | 75 | 74 | 71 | 75 | 295 | 73.8 |
ILYAS | UTMARA 1 | 76 | 74 | 72 | 73 | 295 | 73.8 |
AERIE | UTMARA 2 | 73 | 70 | 76 | 76 | 295 | 73.8 |
MAHA | UTP 2 | 74 | 73 | 74 | 74 | 295 | 73.8 |
ONG KOK CHEN | KDU MCA | 77 | 75 | 68 | 74 | 294 | 73.5 |
RENO | UKM 1 | 71 | 75 | 72 | 76 | 294 | 73.5 |
ALEX WONG | UKM 1 | 72 | 73 | 72 | 77 | 294 | 73.5 |
SHAQ | UTMARA 3 | 75 | 74 | 75 | 70 | 294 | 73.5 |
JONATHAN | UMS 1 | 71 | 75 | 74 | 73 | 293 | 73.3 |
CHZE LOR | UMS 1 | 72 | 74 | 75 | 72 | 293 | 73.3 |
WAN NOR SARAH | CFS 1 | 70 | 74 | 74 | 74 | 292 | 73.0 |
SHAFIQ | CFS 1 | 70 | 72 | 75 | 75 | 292 | 73.0 |
DENICE | LKW 1 | 74 | 74 | 72 | 72 | 292 | 73.0 |
CLANS MAN | MMU2 | 67 | 76 | 75 | 74 | 292 | 73.0 |
KEN MMG YEE | MONASH | 73 | 72 | 73 | 74 | 292 | 73.0 |
CHEAH LIAT KWANG | MONASH | 74 | 72 | 73 | 73 | 292 | 73.0 |
SHEREN | UMS2 | 74 | 71 | 73 | 74 | 292 | 73.0 |
KIN WAI | UTM 1 | 73 | 76 | 73 | 70 | 292 | 73.0 |
STIFLER | UTMARA 5 | 70 | 72 | 75 | 75 | 292 | 73.0 |
TASNIM | UTMARA 7 | 75 | 67 | 78 | 72 | 292 | 73.0 |
JOHNNY BOY | MMU7 | 75 | 70 | 73 | 73 | 291 | 72.8 |
THRONG | UTMARA 4 | 71 | 70 | 75 | 75 | 291 | 72.8 |
THOGORI KARAGO | LKW 2 | 70 | 72 | 75 | 73 | 290 | 72.5 |
BAHAR | MMU5 | 73 | 70 | 73 | 74 | 290 | 72.5 |
GEE | MMUM3 | 73 | 74 | 70 | 73 | 290 | 72.5 |
GIVI | MMUM3 | 75 | 73 | 70 | 72 | 290 | 72.5 |
LIM SHAN SHAN | UMS2 | 73 | 70 | 74 | 73 | 290 | 72.5 |
THO WERNMING | KDU MCA | 76 | 74 | 65 | 74 | 289 | 72.3 |
MARIUS | MMU4 | 70 | 72 | 74 | 73 | 289 | 72.3 |
KENNIE | MMU7 | 75 | 69 | 72 | 73 | 289 | 72.3 |
NUR FARAHIN | UKM 2 | 73 | 69 | 72 | 75 | 289 | 72.3 |
McG | UTMARA 6 | 74 | 75 | 66 | 74 | 289 | 72.3 |
MUKHARIZ | UTP 3 | 73 | 71 | 73 | 72 | 289 | 72.3 |
you guys noe what is this?? this is the tab for the previous ramadhan IV in mmu... you guys noe why i put this up? what does all this figures means??
this figures means that i am the third among debaters of utp in the previous IV.. however, look at the gap between the second and the third! its damn huge! both of the up there deserve to be there but wanna be up there too... huhu... guess what... i am gonna make something to improve on this.... after the raya break, there will be another IV at utmara shah alam... i want to improve after this...
why did i put this up?? because i want to share it with everyone and i want a place where i can see it everyday reminding how bad are you and that i shud improve! i surely dont want to be there the next time... we'll see after this whether i failed or not...
to explain more about the figures, i am at 57th ranking while kong there is at 21st and maha at 30th... lot of grounds to cover rite... plus, there are not better speakers above me.. they do not talk that good but they are above me.. not to brag bout myself here but the truth speaks... i guess that i am less good than them... sighs...
well, we'll see what happens next time... wish me luck k...
p/s : gigih mengugle and wt research utk utmara IV pasni!! :D
go go moqa. beat them. ehe~
ReplyDeletethanx~ hehe... time kasih ya!
ReplyDeletewah..gudlak2~
ReplyDelete